产品: 二氧化碳培养箱 BJPX-C100M C160M C200M C260M C300M
产品
预约
Ansenta 愿与世界各地的经销商建立双赢的业务合作关系。
二氧化碳培养箱 BJPX-C100M C160M C200M C260M C300M
它适用于细胞学、生物学、肿瘤学、遗传学、免疫学、病毒研究和基因工程研究等广泛领域。它是生物化学和农业科学等科研单位和工业生产部门培养细胞、组织和细菌的理想设备。.
产品详情
申请:
它适用于细胞学、生物学、肿瘤学、遗传学、免疫学、病毒研究和基因工程研究等广泛领域。它是生物化学和农业科学等科研单位和工业生产部门培养细胞、组织和细菌的理想设备。.
特点
1. IR infrared sensor, using dual-channel dual-filter infrared technology.
2. The design of multiple small doors reduces the amount of air exchange between the outside space and the inside of the incubator during the opening process.
3. Inner tank is made of 304 mirror finish stainless steel, featuring a semi-circular corner design for faster and more effective bottom cleaning and sterilization.
4. The design of the 3D airflow channel ensures uniform CO2 distribution, enhancing the accuracy of IR sensor data collection.
5. The interior is heated uniformly by aluminum foil-wrapped silicone heating wires, ensuring rapid temperature increase and excellent uniformity.
6. High quality HEPA filter ensures the inside gas quality.
7. SMC brand solenoid valves ensure more stable gas concentration and less consumption of gas.
8. Equipped with leakage current and over-voltage protectors. Features over-temperature, under-temperature, over-concentration and under-concentration alarms.
9. The water reservoir in the bottom chamber ensures high humidity.
技术参数
| 模型 | BJPX-C100M | BJPX-C160M | BJPX-C200M | BJPX-C260M | BJPX-C300M |
| Type | Medical series, air jacket | ||||
| Sterilization Type | 90℃ moist heat sterilization | ||||
| 容量 | 100L | 160L | 200L | 260L | 300L |
| Temp. Sensor | PT100 | ||||
| 温度温度范围 | RT+5~60℃ | ||||
| Temp. Fluctuation | ±0.3℃(@37℃) | ||||
| Temp. Uniformity | ±0.5℃(@37℃) | ||||
| Temp. Precision | 0.1℃ | ||||
| 计时范围 | 0~999h or continuous | ||||
| 显示屏 | 7-inch touch screen | ||||
| CO2 Control | IR infrared sensor with calibration certificate | ||||
| CO2 范围 | 0~20vol% | ||||
| CO2 Uniformity | 0.2vol% | ||||
| CO2 Control Resolution | 0.1vol% | ||||
| Ambient Temperature and Humidity | Ambient Temperature: 5~30℃(Recommendation: 25±2℃)
Ambient Humidity: ≤80% |
||||
| Filter | CO2 gas filter | ||||
| 电源 | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional)(External transformer)
Wiring Method: plug |
||||
| 消费 | 800W | 820W | 840W | 1380W | 1800W |
| Shelves | 2pcs, adjustable | 3pcs, adjustable | |||
| 标准配件 | Shelves, USB interface, CO2 relief valve, CO2 gas filter | ||||
| 可选配件 | Water pump | ||||
| 内部尺寸(宽*深*高) | 407*415*615mm | 457*470*753mm | 505*470*857mm | 557*475*997mm | 567*500*1068mm |
| 外部尺寸(宽*深*高) | 632*740*894mm | 682*796*1030mm | 730*796*1134mm | 782*805*1274mm | 792*830*1344mm |
| 包装尺寸(宽*深*高) | 757*865*1055mm | 807*921*1190mm | 855*921*1294mm | 907*930*1434mm | 917*955*1504mm |
| 净重 | 95kg | 110kg | 130kg | 165kg | 185kg |
| 毛重 | 120kg | 135kg | 155kg | 190kg | 210 公斤 |
