产品: 二氧化碳培养箱 50L 80L 160L 180L 220L 300L
产品
预约
Ansenta 愿与世界各地的经销商建立双赢的业务合作关系。
产品详情
特点
1. IR infrared sensor, using dual-channel dual-filter infrared technology.
2. The inner tank is designed with full-radius corners and the surface is made of 304 mirror finish stainless steel.
3. Adopt double heating module, six side heating.
4. The cavity is uniformly heated by silicone rubber heating wire heater with aluminum foil-wrapped, offering rapid temperature rise and good uniformity.
5. Equipped with leakage current and over-voltage protectors. Features over-temperature, under-temperature, over-concentration and under-concentration alarms.
6. HEPA high-efficiency filter, with a filtration efficiency of 99.97%.
7. HermeSEAL® technology, with its patented encapsulated infrared assembly, resists high temperature, high humidity, and corrosive environments, ensuring long-term stability even in harsh conditions.
8. The sensor prevents condensation upon power-on, avoiding failures caused by moisture and ensuring more stable and reliable measurements.
技术参数
| 模型 | BJPX-C50D | BJPX-C80D | BJPX-C160D | BJPX-C180D | BJPX-C220D | BJPX-C300D |
| 类型 | Dry heat series, air jacket | |||||
| 灭菌类型 | 180℃ dry heat sterilization | |||||
| 容量 | 50L | 80L | 160升 | 180L | 220L | 300升 |
| Temp. Sensor | PT100 | |||||
| 温度温度范围 | RT+5~60℃ | |||||
| 温度波动 | ±0.5℃ (@37℃: ±0.3℃) | |||||
| 温度均匀性 | ±1.0℃ (@37℃: ±0.5℃) | |||||
| 温度精度 | 0.1℃ | |||||
| 计时范围 | 0~999h59min or continuos | |||||
| 显示屏 | 7英寸触摸屏 | |||||
| CO2 控制 | 带校准证书的红外(IR)传感器 | |||||
| CO2 范围 | 0~20vol% | |||||
| CO2 均匀性 | 0.2vol% | |||||
| CO2 控制分辨率 | 0.1vol% | |||||
| 环境温度和湿度 | Ambient temperature: 18~30℃ (Recommendation: 25±2℃)
Ambient humidity: ≤80% |
|||||
| 筛选 | CO2 gas filter | |||||
| 电源 | AC220V, 50/60Hz (Standard); 110V, 50/60Hz (Optional) (External transformer)
Wiring method: plug |
|||||
| 消费 | 1850W | 1900W | 1950W | 2000W | 2050W | 2650W |
| 搁板 | 2件,可调节 | |||||
| 标准配件 | 搁板、USB接口、CO2 relief valve, water tank, CO2 gas filter | |||||
| 可选配件 | Three-way connector | |||||
| 内部尺寸(宽*深*高) | 332*326*496mm | 401*352*576mm | 551*462*646mm | 451*506*716mm | 502*545*786mm | 534*565*996mm |
| 外部尺寸(宽*深*高) | 660*552*764mm | 688*622*850mm | 870*710*958mm | 770*722*992mm | 820*762*1060mm | 860*802*1260mm |
| 包装尺寸(宽*深*高) | 730*642*784mm | 758*712*870mm | 940*800*978mm | 840*812*1012mm | 890*852*1260mm | 930*892*1460mm |
| 净重 | 80kg | 90kg | 115kg | 125千克 | 137kg | 169.5kg |
| 毛重 | 95公斤 | 105kg | 130千克 | 140kg | 152kg | 184.5kg |
