产品: AST-F650-41XC 超高清 2D 3D 测量显微镜
产品
预约
Ansenta 愿与世界各地的经销商建立双赢的业务合作关系。
AST-F650-41XC 超高清 2D 3D 测量显微镜
品牌安森塔
产品产地:中国
交货时间:7 天内
供应能力:工厂直供
型号AST-F650-41XC 超高清 2D 3D 测量显微镜
介绍:
The Biological Microscope is a powerful scientific instrument for studying the microscopic world of biology. It offers high-resolution imaging, versatile observation modes, and precision controls, making it an indispensable tool for researchers, educators, and enthusiasts.
下载:
AST-F650-41XC Ultra-High Definition 2D 3D Measuring Microscope
产品详情
I.Product Introduction:
This product is a 360-degree rotating 2D/3D microscope, offering 360 ° omnidirectional 3D observation and seamless switching between 2D and 3D viewing. The working distance remains constant during switching. It features a large depth of field, high resolution, and no black edges at low magnification. With built-in software, it operates without a computer and provides 1080P high-definition output, allowing image saving to a USB drive. It is widely used in microelectronics, precision electronics, precision hardware, deep hole inspection, life sciences, plant and animal morphology, forensic identification, and other industries.
II.Technical Specifications:
| model | ZZSD-F650-41XC | |
| lens | Optical magnification | 0.6X-5.0X |
| Camera eyepiece | 0.5X (standard), optional (1X) | |
| Working distance | 86mm | |
| Auxiliary objective lens | Optional accessories (0.5X, 2X) | |
| bracket | Lifting range | 200mm |
| Base column | Base: 330 x 300 x 20 mm, Column height: 340 mm, or custom-made. | |
| 2D/3D Rotation Viewer | Seamless manual switching between 2D and 3D modes, with the center point remaining unchanged during 2D/3D switching. The working distance also remains constant during 2D/3D switching, eliminating the need for refocusing. Features include 360° rotation and a 45° objective lens angle. |
|
| Lens mount | Standard C/CS interface | |
| sensor | 1/1.8”CMOS | |
| Resolution | 3840*2160 | |
| Output method | HDMI interface, USB nterface, RJ45 network interface | |
| Storage method | USB drive storage / Photography / Measurement | |
| Frame rate | 60 frames/second | |
| Pixel size 1 | 1.85μm*1.85μm | |
| Measurement functions | Functions include point spacing, point-to-line distance, line spacing, angle, radian, parallel lines, circle, center distance,point-to-center distance, line-to-center distance, rectangle, polygon, etc. | |
| Total magnification | Approximately 30-200x magnification (adjustable, with a 22-inch monitor). | |
| Standard range field of view | 2.5mm-22mm | |
| Standard configuration list | 1.One ZZR-4100XC Ultra-High Definition Smart Measuring Camera; 2.One 0.6-5.0X continuous zoom lens; 3.One set of metal base and adjustable stand; 4.One high-quality adjustable LED light source; 5.One 2D/3D rotating viewer; 6.One 32GB USB flash drive and optical mouse set; 7.One standard glass calibration ruler. |
|
| Optional accessories | 12-inch/22-inch/24-inch/27-inch and other high-definition monitors with HDMI interface. | |
下载:
AST-F650-41XC Ultra-High Definition 2D 3D Measuring Microscope
