Product: Constant-temperature Drying Oven BJPX-HDO Series
Products
- Clinical Analytical Instruments
- Disinfection And Sterilization Equipments
- Air Protection Product
- Laboratory Analysis Equipments
- Laboratory And Medical Cryogenic Equipments
- Laboratory Incubator
- Drying Oven
- Centrifuge
- Blood Bank Instruments
- Optical Instruments
- Pathology Lab Equipments
- Pharmacy Instruments
- Pre-Processing Of Bio-Samples
Contact Information
- +8613188932181
- info@ansenta.com
Book Appointment
Ansenta would like to establish win-win business cooperation with distributors all over the world.
Products Detail
Features:
1. LCD temperature display, with built-in temperature deviation calibration function.
2. Over-temperature alarm and automatic fault detection alarm function, equipped with leakage current and overvoltage protector.
3. Accurately control the heating time, timing error≤1%.
4. Bottom heating, natural convection.
5. Cold-rolled steel plate surface sprayed with plastic, stainless steel plate liner material, arc structure design, easy to clean.
6. The box door has a double-layer high-temperature resistant glass observation window.
7. It has parameter memory function and automatically recovers when power is on.
Technical Parameters:
| Model | BJPX-HDO43 | BJPX-HDO55 | BJPX-HDO72 | BJPX-HDO138 | BJPX-HDO270 |
| Capacity | 43L | 55L | 72L | 138L | 270L |
| Temp. Range | RT+10℃~250℃ | ||||
| Temp. Resolution | 0.1℃ | ||||
| Temp. Fluctuation | ±1℃ | ||||
| Temp. Uniformity | ≤Max temp.±3% | ||||
| Display | LCD display | ||||
| Heating Method | Bottom heating, natural convection | ||||
| Timing Range | 1~9999min/h or continuous | ||||
| Standard Accessories | Shelf | ||||
| Optional Accessories | Shelf, USB port, printer | ||||
| Shelves | 2pcs | 3pcs | |||
| Power Supply | AC100~245V, 50/60Hz | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional, external transformer) | |||
| Power | 1500W | 3000W | |||
| Inner Size(W*D*H) | 368*350*335mm | 370*370*430mm | 390*400*450mm | 500*500*550mm | 660*590*700mm |
| External Size(W*D*H) | 597*510*530mm | 596*575*618mm | 614*548*609mm | 724*663*709mm | 900*850*880mm |
| Packing Size(W*D*H) | 690*710*660mm | 720*710*730mm | 830*700*800mm | 870*795*850mm | 1010*946*1050mm |
| Net Weight | 35kg | 28kg | 45kg | 60kg | 86.5kg |
| Gross Weight | 45kg | 51kg | 55kg | 77kg | 100kg |
