产品: 恒温干燥箱(BOV-TC)
产品
预约
Ansenta 愿与世界各地的经销商建立双赢的业务合作关系。
产品详情
特点
1. The top air outlet switch is convenient.
2. With door observation window.
3. LED digital tube display P. I. D temperature controller, precise temperature control.
4. Continuous operation or timed operation.
5. With parameter memory function, automatic recovery operation when the call comes.
6. The inner box adopts arc structure design, which is easy to clean.
7. Pull-out movable shelves with adjustable spacing.
技术参数
| 模型 | BOV-T30C | BOV-T70C | BOV-T140C | BOV-T270C |
| 容量 | 42L | 70L | 137L | 270L |
| 温度温度范围 | 50~200℃ | |||
| Temp. Fluctuation | ±1℃ | |||
| Temp. Uniformity | ≤Max temp.±3.5% | |||
| 计时范围 | 0~9999min | |||
| Shelves | 2pcs | 3pcs | ||
| Heating Method | Natural convection | |||
| Standard Accessories | Shelf | |||
| Optional Accessories | Shelf.
Independent external temperature protection device. LCD screen temperature controller. LCD screen temperature controller+RS485 communication serial port. LCD screen temperature controller+micro dot matrix printer. RS485 to USB adapter. |
|||
| Power | 850W | 1000W | 2000W | 3000W |
| 电源 | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional, external transformer) | |||
| Internal Size(W*D*H) | 350*350*350mm | 400*390*450mm | 500*500*550mm | 600*600*750mm |
| External Size(W*D*H) | 635*615*552mm | 680*653*631mm | 830*665*772mm | 930*765*972mm |
| 包装尺寸(宽*深*高) | 770*630*690mm | 830*680*780mm | 920*750*900mm | 1020*850*1110mm |
| 净重 | 45kg | 54kg | 73kg | 106kg |
| 毛重 | 53kg | 64kg | 86kg | 125kg |
