产品: 恒温干燥箱(BOV-TC)
产品
Contact Information
- +8613188932181
- info@ansenta.com
Book Appointment
Ansenta 愿与世界各地的经销商建立双赢的业务合作关系。
Products Detail
Features:
1. The top air outlet switch is convenient.
2. With door observation window.
3. LED digital tube display P. I. D temperature controller, precise temperature control.
4. Continuous operation or timed operation.
5. With parameter memory function, automatic recovery operation when the call comes.
6. The inner box adopts arc structure design, which is easy to clean.
7. Pull-out movable shelves with adjustable spacing.
Technical Parameters:
| Model | BOV-T30C | BOV-T70C | BOV-T140C | BOV-T270C |
| Capacity | 42L | 70L | 137L | 270L |
| Temp. Range | 50~200℃ | |||
| Temp. Fluctuation | ±1℃ | |||
| Temp. Uniformity | ≤Max temp.±3.5% | |||
| Timing Range | 0~9999min | |||
| Shelves | 2pcs | 3pcs | ||
| Heating Method | Natural convection | |||
| Standard Accessories | Shelf | |||
| Optional Accessories | Shelf.
Independent external temperature protection device. LCD screen temperature controller. LCD screen temperature controller+RS485 communication serial port. LCD screen temperature controller+micro dot matrix printer. RS485 to USB adapter. |
|||
| Power | 850W | 1000W | 2000W | 3000W |
| Power Supply | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional, external transformer) | |||
| Internal Size(W*D*H) | 350*350*350mm | 400*390*450mm | 500*500*550mm | 600*600*750mm |
| External Size(W*D*H) | 635*615*552mm | 680*653*631mm | 830*665*772mm | 930*765*972mm |
| Package Size(W*D*H) | 770*630*690mm | 830*680*780mm | 920*750*900mm | 1020*850*1110mm |
| Net Weight | 45kg | 54kg | 73kg | 106kg |
| Gross Weight | 53kg | 64kg | 86kg | 125kg |
