Product: AST-HS-YGL3201LED Fluorescence microscope
Products
- Chinical Analytical Instruments
- Air Protection Product
- Laboratory And Medical Cryogenic Equipments
- Disinfection And Sterilization Equipments
- Laboratory Incubator
- Drying Oven
- Centrifuge
- Centrifuge
- Laboratory Analysis Equipments
- Laboratory Balance
- Carbon And Sulfur Analyzer
- COD Analyzer
- Water Activity Meter
- Colorimeter
- Cooking Oil Tester
- Densimeter
- Fat Analyzer
- Fiber Analyzer
- Flash Point Tester
- Melting Point Apparatus
- Grain Moisture Meter
- PH Meter
- Titrator
- Portable Chlorophyll Meter
- Leaf Area Meter
- Turbidimeter
- Viscometer
- Soil Nutrient Tester
- Automobile Exhaust Analyzer
- Leakage Tester
- Kjeldahl Apparatus
- Gas Chromatograph
- High Performance Liquid Chromatography
- Plant Photosynthesis Meter
- Plant Analysis Instrument
- Soil Testing Instrument
- Blood Bank Instruments
- Optical Instruments
- Pathology Lab Equipments
- Pharmacy Instruments
- Pre-Processing Of Bio-Samples
- Liquid Processing Instruments
- Molecular Laboratory Equipments
- Microbiological Laboratory Instruments
- Medical Equipments
- Medical Consumables
- Laboratory Solid Processing Equipments
- Other Lab Equipments
- New Products
- Rehabilitation Products
- Neonatal Care Products
Contact Information
- +8613188932181
- info@ansenta.com
Book Appointment
Ansenta would like to establish win-win business cooperation with distributors all over the world.
AST-HS-YGL3201LED Fluorescence microscope
Category Microscope
Brand:ANSENTA
Product Origin:CHINA
Delivery time:Within 7 days
Supply capacity:Factory Direct Supply
Model:AST-HS-YGL3201LED Fluorescence microscope
Introduction:
The Fluorescence Biological Microscope is an advanced imaging instrument designed for high-precision analysis of biological samples under fluorescence illumination.
Download:
AST-HS-YGL3201LED Fluorescence microscope
Products Detail
| Eyepiece | Wide field of view WF10X (Φ22mm) | |
| Infinity-Plan Achromatic Objective | PL 4X/0.10 | |
| PL 10X/0.25 | ||
| PLF L40X/0.85 (Spring) (No magnification, color difference) | ||
| PL 100X/1.25 (Spring, Oil) | ||
| Eyepiece Tube | Trinocular, 30˚ tilt | |
| Episode Fluorescent Illumination System | 5W high-brightness monochrome LEDs, which can be combined in monochrome or dual-color configurations. The emission wavelengths of each monochrome LED are: green 475nm~550nm, emission wavelength 595nm;Blue wavelength: 410nm~490nm, emission wavelength: 515nm | |
| Fluorescent filter group: blue, green. | ||
| Focusing Mechanism | Coaxial focusing with coarse and fine movements; fine movement increment: 2μm; with locking and limiting devices. | |
| Revolver | Five-hole (inward-facing ball bearing internal positioning) | |
| Stage | Double-layer mechanical moving type (Dimensions: 210mm x 140mm, Moving range:75mm x 50mm) | |
| Transmitted Illumination System | Abbe condenser lens NA.1.25, height adjustable. | |
| Blue filter and frosted glass | ||
| The light collector is suitable for LED lighting (with built-in field aperture). | ||
| 3W high-brightness white LED, adjustable brightness | ||
| Optional Accessories | Eyepiece | 10X reticle eyepiece (field number: Φ22mm) |
| Objective lens | 60X Infinity Plan Achromatic Objective | |
| Color filter | Green and yellow filters | |
| Fluorescent filter ssembly | Ultraviolet light 380nm~415nm, emission wavelength: 475nm | |
| Ultraviolet light 320nm~380nm, emission wavelength: 435nm | ||
| CCD connector | 0.4X, 0.5X, 1X, 0.5X with reticle | |
| Video camera | USB output: 130/300/500/10 million pixels | |
| Video output: 380/520 TV lines | ||
| Digital camera connector | CANON (EF) NIKON (F) | |
