Product: -86℃ Freezer BDF-86V168 BDF-86V348 (Customized)
Products
- Clinical Analytical Instruments
- Disinfection And Sterilization Equipments
- Air Protection Product
- Laboratory Analysis Equipments
- Laboratory And Medical Cryogenic Equipments
- Laboratory Incubator
- Drying Oven
- Centrifuge
- Blood Bank Instruments
- Optical Instruments
- Pathology Lab Equipments
- Pharmacy Instruments
- Pre-Processing Of Bio-Samples
Contact Information
- +8613188932181
- info@ansenta.com
Book Appointment
Ansenta would like to establish win-win business cooperation with distributors all over the world.
-86℃ Freezer BDF-86V168 BDF-86V348 (Customized)
Products Detail
Technical Parameters:
| Model | BDF-86V168 | BDF-86V348 | |||
| Capacity | 168L | 348L | |||
| Temp. Range | -40~-86℃ | ||||
| Temp. Accuracy | 0.1℃ | ||||
| Temp. Uniformity | ±4℃ | ||||
| Temp. Stability | ≤6℃ | ||||
| Recovery Time(Recover to -75℃ in an ambient temp. of 25℃) | ≤15min | ||||
| Cooling Time(Cool down to -80℃ in an ambient temp. of 25℃) | ≤4h | ||||
| Control System | Microprocessor control | ||||
| Display | LED | ||||
| Alarm | High and low temperature alarm, thermostat fault alarm, door switch alarm, power failure alarm(72h) | ||||
| Refrigeration Type | Direct-cooling | ||||
| Refrigerant | R600a/R1150/R14, 137g | R600a/R1150/R14, 193g | |||
| Compressor | International famous brand compressor/1 | ||||
| Condenser&Evaporator | Micro channel condenser; built-in coil type, copper pipe | Built-in coil type copper pipe; copper tube and aluminum fin | |||
| Defrost | Manual defrost | ||||
| Construction | Polyurethane cyclopentane foam | ||||
| Material | Internal Material | SUS304 stainless steel | |||
| External Material | Sprayed steel plate | ||||
| Door | Outer door: cyclopentane monomer foam door*1
Inner door: cyclopentane monolithic foaming, stainless steel door*3 |
Outer door: cyclopentane monomer foam door*1
Inner door: cyclopentane monolithic foaming, stainless steel door*2 |
|||
| Consumption | 650W
Apparent power: 858VA |
||||
| Power Supply | AC220V, 50Hz(Standard); 220V, 60Hz, 110V, 60Hz(Optional, external transformer) | ||||
| Casters | Yes | ||||
| Shelf | 2 | 3 | |||
| Standard Accessory | Test port*2 | ||||
| Optional Accessory | RS485 interface, USB interface, liquid nitrogen backup system, temperature recorder | ||||
| Internal Size(W*D*H) | 465*455*820mm | 490*612*1150mm | |||
| External Size(W*D*H) | 844*807*1594mm | 869*989*1924mm | |||
| Package Size(W*D*H) | 1000*970*1790mm | 929*1049*2150mm | |||
| Net Weight | 168kg | 232kg | |||
| Gross Weight | 221kg | 300kg | |||
